5 inch Round TFT LCD Display – 1080*1080 Resolution, 350nit Brightness
- Size: 5 inch round tft lcd module
- Resolution: 1080*1080
- Luminance: 350nit
- Color Gamut: 65%(Min.) 70%(typ.)
- Display Mode: Normally Black, Transmissive mode
Description
This is a 1080p round TFT LCD display with MIPI interface, its a IPS home smart application display.
5 inch tft lcd display panel have 1080*1920, 800*480, 1080*1080, 720*1280, 480*854 resolutions. The interface can be RGB, MCU, LVDS, HDMI, MIPI, MIPI DSI, SPI and so on.
These 5 inch IPS TFT display can be custom touchscreen and brightness, the brightness of 1080*1920 can be reach to 2800nit, which is a sunlight readable tft lcd display.
We provide HDMI board and interface transfer control board, video and voice control board. The touchscreen acceptable CTP or RTP, G+F, G+G, G+FF.
The 5″ tft lcds display with square shape and round shape, they are widely used in industrial application, and IOT, medical, automotive, home smart application.
More details please check the parameter sheet below.
Features
* 0.2t Glass (Single)
* High contrast ratio and wide viewing angle
* Module Design
* RoHS Compliant
| Model | RV050YMP-J40 -V1 |
| Size | 5 inch Round TFT LCD Module |
| Active Area | 127.008 (H) ×127.008 (V) |
| Number of Pixels | 1080(H) RGB × 1080(V) |
| Pixel Pitch | 0.1176 (H) ×0.1176 (V) |
| Pixel Arrangement | 1pixel 2domain |
| Display Colors | 16.7 M |
| Color Gamut | 65%(Min.) 70%(typ.) |
| Display Mode | Normally Black, Transmissive mode |
| Dimensional Outline | 136.531×132.208×1.98 |
| Viewing Direction | U/D/L/R free viewing direction |
| Operating Temperature | -20-60 ℃ |
| Storage Temperature | -35-75 ℃ |
| Luminance | 350 nit |
| Size | Model | Resolution | Interface | Luminance | Pin connection | Active area | Storage temperature |
| 5″ | RV050WVM-720-50 | 800*480 | RGB | 750nit | 50pin | 108*64.8 | -30℃~85℃ |
| 5″ | RV050HDM-310-31 | 720*1280 | mipi-DSI | 310nit | 31pin | 61.78×109.82 | -30℃~70℃ |
| 5″ | RV050FWM-520-45 | 480*854 | 3spi+RGB | 520nit | 45pin | 61.632*109.6536 | -30℃~80℃ |
| 5″ | RV050FHM-31-K28 | 1080*1920 | MIPI | 2800nit | 31pin | 61.88*110.02 | -30℃~80℃ |
| 4.96″ | RV050HDP-310-31 | 720*1280 | mipi-DSI | 310nit | 31pin | 61.78×109.82 | -30℃~70℃ |
| 5″ | RV050FHP-550-50 | 1080*1920 | MIPI | 550nit | 50pin | 61.88 ×110.02 | -30℃~70℃ |
Additional information
| Size(inch) | 5.0 |
|---|---|
| Brightness (cd/m²) | 350 |
| Interface | SPI, RGB |
| Resolution | 1080×1080 |
| Viewing Angle | All |
| Wide Temperature | No |
Related products
-


8-Inch Round LCD Display – High Resolution 1080*1080, MIPI Interface
Read more -


7-Inch Round TFT LCD Display, 1080×1080 Resolution, High-Brightness, LVDS Interface
Read more -


4 inch Round TFT LCD Display – 720*720 Resolution, MIPI Interface
Read more -


2.8-Inch Round TFT LCD Display, 480×480 Resolution, High-Brightness, RGB+SPI Interface
Read more





