4.3 inch TFT LCD Display – 480*800 Resolution, RGB SPI Interface
- Size: 4.3 inch
- Resolution: 480*800
- Interface: RGB+SPI
- LCD Type: TFT/TRANSMISSIVE
- Storage temperature: -30-70 °C
SKU: RV043FHM-K10-60
Category: Sunlight Readable Display
Description
| Model | HYS-043BT5S2P002_V3 |
| Size | 4.3 inch LCD Display |
| LCD Type | TFT/TRANSMISSIVE |
| Module area | 60.86(H) *102.57(V) *2.7(T) |
| Active area (W×H) | 56.16(W)*93.6(L) |
| Number of Dots | 480(RGB)×800 |
| Pixel pitch (W× H) | 0.117(H) × 0.117(V) |
| Driver IC | S6D77A1A01-B0E1 |
| Interface Type | System RGB+SPI interface |
| Colors | 16.7M |
| Operating temperature | -20-70 °C |
| Storage temperature | -30-70 °C |

Additional information
| Size(inch) | 4.3 |
|---|---|
| Brightness (cd/m²) | 1000 |
| Resolution | 800×480 |
| Interface | SPI, RGB |
| Wide Temperature | Yes |
| Viewing Angle | All |
Related products
-

6.8 inch Bar TFT LCD Display, 480*1280 LCD Panel for Microwave Oven
Read more -


1.69-inch TFT LCD Display – 240*280 Resolution for Smart Watches
Read more -


4.16-Inch High-brightness IPS LCD Module – 1280×960 Resolution, MIPI Interface
Read more -


1.54-inch TFT LCD Display – 240*240 Resolution, 800nit High-brightness
Read more





